Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2020-04-30 | $8,779 | $9,460 | $8,401 | $8,620 | — | 88% |
| 2020-04-29 | $7,739 | $8,953 | $7,710 | $8,779 | — | 10% |
| 2020-04-28 | $7,774 | $7,780 | $7,659 | $7,739 | — | 43% |
| 2020-04-27 | $7,693 | $7,792 | $7,606 | $7,775 | — | 91% |
| 2020-04-26 | $7,539 | $7,700 | $7,480 | $7,693 | — | 98% |
| 2020-04-25 | $7,505 | $7,705 | $7,431 | $7,539 | — | 92% |
| 2020-04-24 | $7,484 | $7,616 | $7,388 | $7,505 | — | 83% |
| 2020-04-23 | $7,125 | $7,738 | $7,020 | $7,482 | — | 68% |
| 2020-04-22 | $6,841 | $7,156 | $6,818 | $7,125 | — | 100% |
| 2020-04-21 | $6,829 | $6,940 | $6,762 | $6,841 | — | 87% |
| 2020-04-20 | $7,121 | $7,220 | $6,751 | $6,827 | — | 93% |
| 2020-04-19 | $7,249 | $7,266 | $7,056 | $7,121 | — | 100% |
| 2020-04-18 | $7,027 | $7,293 | $7,014 | $7,249 | — | 100% |
| 2020-04-17 | $7,102 | $7,148 | $6,973 | $7,028 | — | 100% |
| 2020-04-16 | $6,621 | $7,190 | $6,468 | $7,102 | — | 96% |
| 2020-04-15 | $6,869 | $6,933 | $6,605 | $6,621 | — | 96% |
| 2020-04-14 | $6,838 | $6,978 | $6,754 | $6,869 | — | 65% |
| 2020-04-13 | $6,904 | $6,904 | $6,575 | $6,838 | — | 100% |
| 2020-04-12 | $6,877 | $7,177 | $6,780 | $6,904 | — | 33% |
| 2020-04-11 | $6,859 | $6,944 | $6,760 | $6,877 | Strong Buybacktesttier 2 | 52% |
| 2020-04-10 | $7,284 | $7,296 | $6,740 | $6,859 | Strong Buybacktesttier 2 | 50% |
| 2020-04-09 | $7,360 | $7,372 | $7,108 | $7,284 | Waitbacktesttier 2 | 77% |
| 2020-04-08 | $7,197 | $7,420 | $7,150 | $7,361 | Waitbacktesttier 2 | 100% |
| 2020-04-07 | $7,330 | $7,460 | $7,077 | $7,197 | Waitbacktesttier 2 | 100% |
| 2020-04-06 | $6,773 | $7,355 | $6,765 | $7,330 | Waitbacktesttier 2 | 100% |
| 2020-04-05 | $6,857 | $6,896 | $6,678 | $6,773 | Waitbacktesttier 2 | 100% |
| 2020-04-04 | $6,733 | $6,990 | $6,650 | $6,857 | Waitbacktesttier 2 | 100% |
| 2020-04-03 | $6,794 | $7,048 | $6,602 | $6,734 | Waitbacktesttier 2 | 100% |
| 2020-04-02 | $6,643 | $7,198 | $6,551 | $6,794 | Waitbacktesttier 2 | 100% |
| 2020-04-01 | $6,412 | $6,680 | $6,150 | $6,643 | Buybacktesttier 2 | 96% |
Market Events — April 2020
Wait → Strong Buy+0.7%
Action Score → Buy band (67)+0.7%
Signal Strength +13+0.7%
Buy → Wait−0.2%
Action Score → Wait band (60)−0.2%
Wait → Buy−1.2%
Action Score → Buy band (65)−1.2%
Strong Buy → Wait−0.5%
Action Score → Wait band (61)−0.5%
Buy → Strong Buy−0.6%
Strong Buy → Buy−0.4%
Wait → Strong Buy−0.8%
Action Score → Buy band (65)−0.8%
Bias Neutral → Bullish−0.9%
Signal Strength +13−0.9%
Bias Bullish → Neutral−2.9%
Bias Neutral → Bullish−4.8%
Bias Bullish → Neutral−5.2%
Signal Strength −17−5.2%
Buy → Wait−6.0%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.