Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2020-05-31 | $9,698 | $9,700 | $9,381 | $9,448 | — | 96% |
| 2020-05-30 | $9,427 | $9,740 | $9,331 | $9,698 | — | 100% |
| 2020-05-29 | $9,576 | $9,605 | $9,330 | $9,427 | — | 100% |
| 2020-05-28 | $9,204 | $9,625 | $9,110 | $9,576 | — | 100% |
| 2020-05-27 | $8,841 | $9,225 | $8,812 | $9,204 | — | 100% |
| 2020-05-26 | $8,900 | $9,018 | $8,700 | $8,841 | — | 100% |
| 2020-05-25 | $8,718 | $8,980 | $8,643 | $8,900 | — | 100% |
| 2020-05-24 | $9,179 | $9,298 | $8,700 | $8,720 | — | 81% |
| 2020-05-23 | $9,170 | $9,308 | $9,070 | $9,179 | — | 75% |
| 2020-05-22 | $9,068 | $9,271 | $8,934 | $9,170 | — | 73% |
| 2020-05-21 | $9,511 | $9,578 | $8,815 | $9,069 | — | 95% |
| 2020-05-20 | $9,775 | $9,842 | $9,326 | $9,511 | — | 90% |
| 2020-05-19 | $9,734 | $9,897 | $9,474 | $9,776 | — | 88% |
| 2020-05-18 | $9,681 | $9,950 | $9,464 | $9,734 | — | 89% |
| 2020-05-17 | $9,381 | $9,888 | $9,322 | $9,680 | — | 100% |
| 2020-05-16 | $9,316 | $9,588 | $9,220 | $9,381 | — | 100% |
| 2020-05-15 | $9,792 | $9,846 | $9,150 | $9,316 | — | 100% |
| 2020-05-14 | $9,309 | $9,939 | $9,257 | $9,792 | — | 100% |
| 2020-05-13 | $8,811 | $9,398 | $8,793 | $9,309 | — | 56% |
| 2020-05-12 | $8,562 | $8,978 | $8,529 | $8,811 | — | 99% |
| 2020-05-11 | $8,723 | $9,168 | $8,200 | $8,562 | Strong Buybacktesttier 2 | 62% |
| 2020-05-10 | $9,539 | $9,575 | $8,117 | $8,723 | Strong Buybacktesttier 2 | 66% |
| 2020-05-09 | $9,800 | $9,914 | $9,520 | $9,539 | Waitbacktesttier 2 | 0% |
| 2020-05-08 | $9,986 | $10,036 | $9,705 | $9,800 | Waitbacktesttier 2 | 100% |
| 2020-05-07 | $9,143 | $10,067 | $9,021 | $9,986 | Waitbacktesttier 2 | 42% |
| 2020-05-06 | $9,021 | $9,395 | $8,906 | $9,143 | Waitbacktesttier 2 | 72% |
| 2020-05-05 | $8,872 | $9,119 | $8,760 | $9,022 | Waitbacktesttier 2 | 99% |
| 2020-05-04 | $8,894 | $8,950 | $8,522 | $8,872 | Strong Buybacktesttier 2 | 97% |
| 2020-05-03 | $8,973 | $9,200 | $8,712 | $8,894 | Waitbacktesttier 2 | 63% |
| 2020-05-02 | $8,826 | $9,010 | $8,753 | $8,972 | Buybacktesttier 2 | 79% |
| 2020-05-01 | $8,620 | $9,059 | $8,614 | $8,827 | Waitbacktesttier 2 | 99% |
Market Events — May 2020
Strong Buy → Wait+2.4%
Action Score → Wait band (55)+2.4%
Signal Strength −25+2.4%
Wait → Strong Buy+1.3%
Action Score → Buy band (67)+1.3%
Signal Strength +25+1.3%
Strong Buy → Wait+1.9%
Action Score → Wait band (54)+1.9%
Signal Strength −26+1.9%
Wait → Strong Buy−0.1%
Strong Buy → Wait−0.5%
Buy → Strong Buy−1.3%
Strong Buy → Buy−1.1%
Wait → Strong Buy+0.1%
Action Score → Buy band (68)+0.1%
Signal Strength +27+0.1%
Strong Buy → Wait+1.0%
Action Score → Wait band (54)+1.0%
Signal Strength −27+1.0%
Wait → Strong Buy+0.4%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.