Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2020-03-31 | $6,394 | $6,523 | $6,321 | $6,410 | — | 100% |
| 2020-03-30 | $5,881 | $6,599 | $5,858 | $6,394 | — | 71% |
| 2020-03-29 | $6,237 | $6,266 | $5,867 | $5,881 | — | 99% |
| 2020-03-28 | $6,359 | $6,360 | $6,024 | $6,237 | — | 100% |
| 2020-03-27 | $6,737 | $6,843 | $6,261 | $6,359 | — | 100% |
| 2020-03-26 | $6,677 | $6,780 | $6,510 | $6,737 | — | 100% |
| 2020-03-25 | $6,745 | $6,958 | $6,450 | $6,677 | — | 100% |
| 2020-03-24 | $6,465 | $6,833 | $6,371 | $6,745 | — | 100% |
| 2020-03-23 | $5,816 | $6,600 | $5,688 | $6,467 | — | 19% |
| 2020-03-22 | $6,187 | $6,408 | $5,734 | $5,816 | — | 54% |
| 2020-03-21 | $6,205 | $6,457 | $5,860 | $6,187 | — | 57% |
| 2020-03-20 | $6,162 | $6,900 | $5,670 | $6,208 | — | 68% |
| 2020-03-19 | $5,393 | $6,400 | $5,253 | $6,162 | — | 27% |
| 2020-03-18 | $5,313 | $5,436 | $5,009 | $5,393 | — | 66% |
| 2020-03-17 | $5,029 | $5,525 | $4,921 | $5,313 | — | 88% |
| 2020-03-16 | $5,360 | $5,365 | $4,442 | $5,029 | — | 99% |
| 2020-03-15 | $5,172 | $5,940 | $5,093 | $5,361 | — | 87% |
| 2020-03-14 | $5,576 | $5,641 | $5,055 | $5,172 | — | 100% |
| 2020-03-13 | $4,800 | $5,955 | $3,782 | $5,579 | — | 94% |
| 2020-03-12 | $7,935 | $7,966 | $4,410 | $4,800 | — | 0% |
| 2020-03-11 | $7,895 | $7,980 | $7,590 | $7,935 | Waitbacktesttier 2 | 30% |
| 2020-03-10 | $7,930 | $8,149 | $7,728 | $7,895 | Waitbacktesttier 2 | 100% |
| 2020-03-09 | $8,035 | $8,179 | $7,632 | $7,930 | Waitbacktesttier 2 | 100% |
| 2020-03-08 | $8,885 | $8,887 | $8,000 | $8,033 | Waitbacktesttier 2 | 15% |
| 2020-03-07 | $9,131 | $9,188 | $8,835 | $8,887 | Strong Sellbacktesttier 2 | 100% |
| 2020-03-06 | $9,055 | $9,170 | $8,986 | $9,132 | Strong Sellbacktesttier 2 | 60% |
| 2020-03-05 | $8,751 | $9,159 | $8,747 | $9,055 | Strong Sellbacktesttier 2 | 29% |
| 2020-03-04 | $8,760 | $8,848 | $8,660 | $8,751 | Strong Sellbacktesttier 2 | 0% |
| 2020-03-03 | $8,911 | $8,920 | $8,651 | $8,760 | Strong Sellbacktesttier 2 | 56% |
| 2020-03-02 | $8,530 | $8,966 | $8,498 | $8,915 | Strong Sellbacktesttier 2 | 45% |
| 2020-03-01 | $8,524 | $8,750 | $8,411 | $8,532 | Strong Sellbacktesttier 2 | 28% |
Market Events — March 2020
Bias Bullish → Bearish−19.7%
Bias Bearish → Bullish−5.9%
Signal Strength −13−3.5%
Signal Strength +15−3.1%
Signal Strength −15−3.5%
Signal Strength −14+0.4%
Bias Neutral → Bearish−1.5%
Signal Strength +16−1.5%
Bias Bullish → Neutral−2.8%
Bias Bearish → Bullish−0.7%
Sell → Wait−2.6%
Action Score → Wait band (43)−2.6%
Strong Sell → Sell−2.9%
Sell → Strong Sell−2.9%
Wait → Sell−3.2%
Action Score → Sell band (38)−3.2%
Signal Strength −13−2.0%
Signal Strength −13+0.2%
Action Score → Wait band (43)+0.3%
Action Score → Sell band (38)+1.7%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.