Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2022-04-30 | $38,596 | $38,795 | $37,578 | $37,631 | — | 100% |
| 2022-04-29 | $39,742 | $39,925 | $38,175 | $38,596 | — | 100% |
| 2022-04-28 | $39,236 | $40,373 | $38,881 | $39,742 | — | 96% |
| 2022-04-27 | $38,113 | $39,475 | $37,881 | $39,236 | — | 89% |
| 2022-04-26 | $40,426 | $40,797 | $37,702 | $38,113 | — | 98% |
| 2022-04-25 | $39,450 | $40,616 | $38,200 | $40,426 | — | 53% |
| 2022-04-24 | $39,442 | $39,940 | $38,930 | $39,450 | — | 100% |
| 2022-04-23 | $39,709 | $39,980 | $39,285 | $39,442 | — | 100% |
| 2022-04-22 | $40,480 | $40,795 | $39,177 | $39,709 | — | 100% |
| 2022-04-21 | $41,358 | $42,976 | $39,751 | $40,480 | — | 71% |
| 2022-04-20 | $41,493 | $42,199 | $40,820 | $41,358 | — | 39% |
| 2022-04-19 | $40,801 | $41,760 | $40,571 | $41,493 | — | 81% |
| 2022-04-18 | $39,678 | $41,117 | $38,537 | $40,801 | — | 51% |
| 2022-04-17 | $40,379 | $40,596 | $39,546 | $39,678 | — | 100% |
| 2022-04-16 | $40,552 | $40,709 | $39,992 | $40,379 | — | 72% |
| 2022-04-15 | $39,942 | $40,870 | $39,766 | $40,552 | — | 39% |
| 2022-04-14 | $41,148 | $41,500 | $39,552 | $39,942 | — | 71% |
| 2022-04-13 | $40,075 | $41,561 | $39,589 | $41,148 | — | 42% |
| 2022-04-12 | $39,530 | $40,699 | $39,255 | $40,075 | — | 63% |
| 2022-04-11 | $42,159 | $42,415 | $39,200 | $39,530 | Strong Sellbacktest | 94% |
| 2022-04-10 | $42,754 | $43,410 | $41,868 | $42,159 | Waitbacktest | 72% |
| 2022-04-09 | $42,252 | $42,800 | $42,125 | $42,754 | Sellbacktest | 12% |
| 2022-04-08 | $43,444 | $43,971 | $42,107 | $42,252 | Strong Sellbacktest | 92% |
| 2022-04-07 | $43,170 | $43,901 | $42,727 | $43,444 | Sellbacktest | 60% |
| 2022-04-06 | $45,498 | $45,507 | $43,121 | $43,170 | Strong Buybacktest | 37% |
| 2022-04-05 | $46,581 | $47,200 | $45,354 | $45,498 | Waitbacktest | 51% |
| 2022-04-04 | $46,407 | $46,891 | $45,118 | $46,581 | Waitbacktest | 95% |
| 2022-04-03 | $45,811 | $47,444 | $45,531 | $46,407 | Strong Buybacktest | 42% |
| 2022-04-02 | $46,283 | $47,213 | $45,620 | $45,811 | Strong Buybacktest | 44% |
| 2022-04-01 | $45,510 | $46,720 | $44,200 | $46,283 | Strong Buybacktest | 69% |
Market Events — April 2022
Sell → Strong Sell−2.9%
Wait → Sell−4.0%
Strong Sell → Wait−4.8%
Wait → Strong Sell−5.6%
Strong Sell → Wait−5.7%
Wait → Strong Sell−6.3%
Strong Sell → Wait−6.3%
Sell → Strong Sell−6.4%
Wait → Sell−5.9%
Action Score → Sell band (37)−5.9%
Sell → Wait−6.8%
Action Score → Wait band (42)−6.8%
Strong Sell → Sell−6.0%
Wait → Strong Sell−7.8%
Action Score → Sell band (30)−7.8%
Signal Strength +35−7.8%
Action Score → Wait band (44)−5.9%
Sell → Wait−4.7%
Wait → Sell−4.7%
Sell → Wait−4.3%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.