Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2026-07-31 | $64,780 | $65,410 | $62,466 | $62,888 | — | — |
| 2026-07-30 | $63,984 | $65,177 | $63,604 | $64,780 | — | — |
| 2026-07-29 | $63,915 | $64,745 | $63,267 | $63,984 | — | — |
| 2026-07-28 | $63,756 | $64,100 | $62,742 | $63,915 | — | — |
| 2026-07-27 | $65,400 | $65,745 | $63,606 | $63,756 | — | — |
| 2026-07-26 | $64,375 | $65,577 | $64,294 | $65,400 | — | — |
| 2026-07-25 | $64,140 | $64,475 | $63,810 | $64,375 | — | — |
| 2026-07-24 | $65,099 | $65,809 | $63,740 | $64,140 | — | — |
| 2026-07-23 | $66,115 | $66,313 | $64,650 | $65,099 | — | — |
| 2026-07-22 | $66,556 | $66,740 | $65,554 | $66,114 | — | — |
| 2026-07-21 | $65,256 | $66,956 | $65,149 | $66,556 | — | — |
| 2026-07-20 | $64,723 | $65,799 | $63,100 | $65,256 | — | — |
| 2026-07-19 | $64,834 | $64,967 | $64,280 | $64,723 | — | — |
| 2026-07-18 | $63,932 | $64,865 | $63,887 | $64,834 | — | — |
| 2026-07-17 | $63,830 | $64,388 | $62,538 | $63,932 | — | — |
| 2026-07-16 | $64,756 | $64,998 | $63,749 | $63,830 | — | — |
| 2026-07-15 | $65,044 | $65,600 | $64,485 | $64,756 | — | — |
| 2026-07-14 | $62,335 | $65,100 | $62,272 | $65,044 | — | — |
| 2026-07-13 | $63,780 | $64,425 | $61,825 | $62,335 | — | — |
| 2026-07-12 | $63,819 | $64,290 | $63,641 | $63,780 | — | — |
| 2026-07-11 | $64,162 | $64,504 | $63,819 | $63,819 | Wait | — |
| 2026-07-10 | $63,230 | $64,693 | $62,926 | $64,162 | Wait | — |
| 2026-07-09 | $62,290 | $63,500 | $61,705 | $63,230 | Wait | — |
| 2026-07-08 | $63,364 | $63,762 | $61,545 | $62,290 | Wait | — |
| 2026-07-07 | $64,043 | $64,314 | $62,671 | $63,364 | Wait | — |
| 2026-07-06 | $63,650 | $64,700 | $61,307 | $64,042 | Wait | — |
| 2026-07-05 | $63,144 | $63,999 | $62,437 | $63,650 | Wait | — |
| 2026-07-04 | $62,583 | $63,462 | $62,328 | $63,144 | Wait | — |
| 2026-07-03 | $61,560 | $62,980 | $61,249 | $62,583 | Strong Sell | — |
| 2026-07-02 | $60,024 | $62,200 | $59,588 | $61,560 | Strong Sell | — |
| 2026-07-01 | $58,625 | $61,334 | $57,800 | $60,024 | Strong Sell | — |
Market Events — July 2026
Buy → Wait+1.8%
Action Score → Wait band (57)+1.8%
Wait → Buy+1.9%
Action Score → Buy band (64)+1.9%
Buy → Wait+1.6%
Action Score → Wait band (55)+1.6%
Wait → Buy+1.8%
Action Score → Buy band (64)+1.8%
Strong Buy → Wait+1.4%
Action Score → Wait band (57)+1.4%
Wait → Strong Buy+1.7%
Action Score → Buy band (66)+1.7%
Strong Buy → Wait+1.9%
Action Score → Wait band (56)+1.9%
Wait → Strong Buy+1.9%
Action Score → Buy band (66)+1.9%
Signal Strength +21+1.9%
Buy → Wait+2.1%
Action Score → Wait band (51)+2.1%
Signal Strength −27+2.1%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.