Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2026-02-28 | $65,872 | $67,760 | $63,030 | $66,973 | — | 95% |
| 2026-02-27 | $67,485 | $68,217 | $64,914 | $65,872 | — | 94% |
| 2026-02-26 | $67,988 | $68,860 | $66,500 | $67,485 | — | 100% |
| 2026-02-25 | $64,058 | $69,989 | $63,913 | $67,988 | — | 84% |
| 2026-02-24 | $64,656 | $65,027 | $62,510 | $64,058 | — | 56% |
| 2026-02-23 | $67,643 | $67,685 | $63,889 | $64,656 | — | 93% |
| 2026-02-22 | $67,976 | $68,245 | $67,190 | $67,643 | — | 90% |
| 2026-02-21 | $68,020 | $68,699 | $67,535 | $67,976 | — | 97% |
| 2026-02-20 | $67,004 | $68,318 | $66,280 | $68,020 | — | 87% |
| 2026-02-19 | $66,461 | $67,320 | $65,632 | $67,004 | — | 100% |
| 2026-02-18 | $67,504 | $68,476 | $65,870 | $66,461 | — | 100% |
| 2026-02-17 | $68,892 | $69,242 | $66,621 | $67,504 | — | 100% |
| 2026-02-16 | $68,833 | $70,127 | $67,294 | $68,892 | — | 100% |
| 2026-02-15 | $69,823 | $70,983 | $68,000 | $68,833 | — | 98% |
| 2026-02-14 | $68,854 | $70,560 | $68,730 | $69,823 | — | 100% |
| 2026-02-13 | $66,272 | $69,483 | $65,872 | $68,854 | — | 100% |
| 2026-02-12 | $67,083 | $68,411 | $65,118 | $66,272 | — | 100% |
| 2026-02-11 | $68,841 | $69,293 | $65,756 | $67,083 | Waitbacktest | 100% |
| 2026-02-10 | $70,138 | $70,528 | $67,800 | $68,841 | Waitbacktest | 100% |
| 2026-02-09 | $70,330 | $71,454 | $68,308 | $70,138 | Waitbacktest | 100% |
| 2026-02-08 | $69,289 | $72,271 | $68,888 | $70,330 | Waitbacktest | 100% |
| 2026-02-07 | $70,580 | $71,690 | $67,300 | $69,289 | Waitbacktest | 100% |
| 2026-02-06 | $62,910 | $71,751 | $60,000 | $70,580 | Waitbacktest | 68% |
| 2026-02-05 | $73,166 | $73,341 | $62,345 | $62,910 | Waitbacktest | 4% |
| 2026-02-04 | $75,770 | $76,972 | $71,888 | $73,166 | Waitbacktest | 7% |
| 2026-02-03 | $78,739 | $79,187 | $72,946 | $75,770 | Strong Sellbacktest | 97% |
| 2026-02-02 | $76,968 | $79,360 | $74,604 | $78,739 | Strong Sellbacktest | 75% |
| 2026-02-01 | $78,741 | $79,424 | $75,700 | $76,968 | Waitbacktest | 94% |
Market Events — February 2026
Bias Bearish → Neutral+0.4%
Bias Neutral → Bearish+0.3%
Bias Bearish → Neutral−1.3%
Signal Strength −13−1.3%
Bias Neutral → Bearish−2.2%
Bias Bearish → Neutral−2.1%
Bias Bullish → Bearish−4.5%
Signal Strength −17−4.5%
Bias Bearish → Bullish−3.7%
Bias Neutral → Bearish−1.0%
Signal Strength +12−1.0%
Bias Bearish → Neutral−1.9%
Action Score → Wait band (49)−1.9%
Signal Strength −22−1.9%
Action Score → Sell band (38)−2.0%
Bias Neutral → Bearish−1.3%
Signal Strength +17−1.3%
Bias Bearish → Neutral−2.0%
Signal Strength −20−2.0%
Strong Sell → Wait−2.2%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.