Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2024-12-31 | $92,792 | $96,250 | $92,034 | $93,576 | — | 96% |
| 2024-12-30 | $93,738 | $95,025 | $91,530 | $92,792 | — | 99% |
| 2024-12-29 | $95,300 | $95,340 | $93,010 | $93,738 | — | 100% |
| 2024-12-28 | $94,299 | $95,734 | $94,136 | $95,300 | — | 100% |
| 2024-12-27 | $95,792 | $97,545 | $93,500 | $94,299 | — | 92% |
| 2024-12-26 | $99,430 | $99,964 | $95,199 | $95,792 | — | 100% |
| 2024-12-25 | $98,664 | $99,569 | $97,632 | $99,430 | — | 67% |
| 2024-12-24 | $94,881 | $99,488 | $93,569 | $98,664 | — | 93% |
| 2024-12-23 | $95,186 | $96,539 | $92,520 | $94,881 | — | 76% |
| 2024-12-22 | $97,292 | $97,448 | $94,250 | $95,186 | — | 100% |
| 2024-12-21 | $97,805 | $99,541 | $96,398 | $97,292 | — | 100% |
| 2024-12-20 | $97,462 | $98,233 | $92,233 | $97,805 | — | 96% |
| 2024-12-19 | $100,204 | $102,800 | $95,700 | $97,462 | — | 74% |
| 2024-12-18 | $106,134 | $106,525 | $100,000 | $100,204 | — | 48% |
| 2024-12-17 | $106,059 | $108,353 | $105,321 | $106,134 | — | 82% |
| 2024-12-16 | $104,464 | $107,793 | $103,333 | $106,059 | — | 100% |
| 2024-12-15 | $101,420 | $105,250 | $101,237 | $104,464 | — | 94% |
| 2024-12-14 | $101,424 | $102,650 | $100,609 | $101,420 | — | 100% |
| 2024-12-13 | $100,004 | $101,895 | $99,205 | $101,424 | — | 100% |
| 2024-12-12 | $101,125 | $102,540 | $99,312 | $100,004 | — | 100% |
| 2024-12-11 | $96,593 | $101,888 | $95,658 | $101,125 | Waitbacktest | 97% |
| 2024-12-10 | $97,276 | $98,270 | $94,257 | $96,593 | Strong Buybacktest | 88% |
| 2024-12-09 | $101,110 | $101,216 | $94,150 | $97,276 | Waitbacktest | 62% |
| 2024-12-08 | $99,832 | $101,351 | $98,658 | $101,110 | Buybacktest | 41% |
| 2024-12-07 | $99,741 | $100,439 | $98,844 | $99,832 | Waitbacktest | 80% |
| 2024-12-06 | $96,946 | $101,899 | $95,982 | $99,741 | Waitbacktest | 100% |
| 2024-12-05 | $98,587 | $104,088 | $90,500 | $96,946 | Waitbacktest | 28% |
| 2024-12-04 | $95,850 | $99,000 | $94,588 | $98,587 | Waitbacktest | 25% |
| 2024-12-03 | $95,841 | $96,306 | $93,578 | $95,850 | Buybacktest | 80% |
| 2024-12-02 | $97,185 | $98,130 | $94,395 | $95,841 | Strong Buybacktest | 52% |
| 2024-12-01 | $96,408 | $97,836 | $95,694 | $97,185 | Waitbacktest | 96% |
Market Events — December 2024
Signal Strength +12+3.2%
Buy → Wait+4.8%
Action Score → Wait band (59)+4.8%
Wait → Buy+4.4%
Action Score → Buy band (64)+4.4%
Strong Buy → Wait+4.7%
Action Score → Wait band (61)+4.7%
Buy → Strong Buy+4.4%
Strong Buy → Buy+5.8%
Signal Strength −17+5.8%
Wait → Strong Buy+5.0%
Action Score → Buy band (72)+5.0%
Signal Strength +22+5.0%
Strong Buy → Wait+2.3%
Action Score → Wait band (60)+2.3%
Wait → Strong Buy+0.9%
Strong Buy → Wait+0.6%
Wait → Strong Buy−1.9%
Action Score → Buy band (66)−1.9%
Signal Strength +18−1.9%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.