Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2024-08-31 | $59,124 | $59,462 | $58,744 | $58,974 | — | 100% |
| 2024-08-30 | $59,359 | $59,944 | $57,701 | $59,124 | — | 100% |
| 2024-08-29 | $59,035 | $61,167 | $58,713 | $59,359 | — | 99% |
| 2024-08-28 | $59,415 | $60,235 | $57,860 | $59,035 | — | 100% |
| 2024-08-27 | $62,834 | $63,212 | $58,034 | $59,415 | — | 48% |
| 2024-08-26 | $64,220 | $64,481 | $62,800 | $62,834 | — | 82% |
| 2024-08-25 | $64,157 | $65,000 | $63,773 | $64,220 | — | 38% |
| 2024-08-24 | $64,037 | $64,495 | $63,531 | $64,157 | — | 54% |
| 2024-08-23 | $60,376 | $64,955 | $60,342 | $64,037 | — | 94% |
| 2024-08-22 | $61,156 | $61,400 | $59,725 | $60,376 | — | 80% |
| 2024-08-21 | $59,014 | $61,821 | $58,783 | $61,156 | — | 82% |
| 2024-08-20 | $59,439 | $61,400 | $58,548 | $59,014 | — | 100% |
| 2024-08-19 | $58,427 | $59,618 | $57,787 | $59,439 | — | 99% |
| 2024-08-18 | $59,492 | $60,285 | $58,409 | $58,427 | — | 100% |
| 2024-08-17 | $58,875 | $59,700 | $58,785 | $59,492 | — | 100% |
| 2024-08-16 | $57,541 | $59,818 | $57,099 | $58,875 | — | 100% |
| 2024-08-15 | $58,683 | $59,849 | $56,079 | $57,541 | — | 85% |
| 2024-08-14 | $60,587 | $61,800 | $58,433 | $58,683 | — | 91% |
| 2024-08-13 | $59,347 | $61,578 | $58,393 | $60,587 | — | 78% |
| 2024-08-12 | $58,713 | $60,711 | $57,642 | $59,347 | — | 79% |
| 2024-08-11 | $60,924 | $61,858 | $58,287 | $58,713 | Strong Sellbacktest | 87% |
| 2024-08-10 | $60,838 | $61,471 | $60,242 | $60,924 | Strong Sellbacktest | 53% |
| 2024-08-09 | $61,686 | $61,744 | $59,535 | $60,838 | Strong Sellbacktest | 41% |
| 2024-08-08 | $55,134 | $62,745 | $54,730 | $61,686 | Waitbacktest | 59% |
| 2024-08-07 | $56,022 | $57,736 | $54,559 | $55,134 | Strong Sellbacktest | 21% |
| 2024-08-06 | $54,019 | $57,041 | $53,950 | $56,022 | Strong Sellbacktest | 41% |
| 2024-08-05 | $58,161 | $58,306 | $49,000 | $54,019 | Waitbacktest | 59% |
| 2024-08-04 | $60,698 | $61,118 | $57,123 | $58,161 | Waitbacktest | 4% |
| 2024-08-03 | $61,498 | $62,198 | $59,850 | $60,698 | Sellbacktest | 100% |
| 2024-08-02 | $65,354 | $65,596 | $61,230 | $61,498 | Sellbacktest | 97% |
| 2024-08-01 | $64,628 | $65,660 | $62,302 | $65,354 | Waitbacktest | 88% |
Market Events — August 2024
Sell → Strong Sell−4.6%
Signal Strength +12−4.6%
Strong Sell → Sell−4.3%
Wait → Strong Sell−4.1%
Strong Sell → Wait−4.3%
Wait → Strong Sell−1.3%
Strong Sell → Wait−1.4%
Regime Trending Down with Volatility Expansion → Trending Down+0.5%
Wait → Strong Sell−1.0%
Action Score → Sell band (34)−1.0%
Signal Strength +18−1.0%
Bias Bullish → Bearish−3.0%
Bias Neutral → Bullish−0.5%
Bias Bullish → Neutral+1.7%
Bias Bearish → Bullish+5.7%
Bias Bullish → Bearish+4.1%
Bias Neutral → Bullish+5.9%
Bias Bullish → Neutral+7.2%
Signal Strength −13+7.2%
Bias Neutral → Bullish+7.1%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.