Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2024-04-30 | $63,866 | $64,734 | $59,192 | $60,672 | — | 24% |
| 2024-04-29 | $63,119 | $64,228 | $61,766 | $63,866 | — | 89% |
| 2024-04-28 | $63,462 | $64,370 | $62,781 | $63,119 | — | 88% |
| 2024-04-27 | $63,770 | $63,923 | $62,391 | $63,462 | — | 100% |
| 2024-04-26 | $64,498 | $64,820 | $63,297 | $63,770 | — | 100% |
| 2024-04-25 | $64,290 | $65,298 | $62,794 | $64,498 | — | 100% |
| 2024-04-24 | $66,414 | $67,070 | $63,606 | $64,290 | — | 100% |
| 2024-04-23 | $66,819 | $67,183 | $65,766 | $66,414 | — | 100% |
| 2024-04-22 | $64,941 | $67,232 | $64,500 | $66,819 | — | 100% |
| 2024-04-21 | $64,941 | $65,696 | $64,238 | $64,941 | — | 100% |
| 2024-04-20 | $63,818 | $65,419 | $63,090 | $64,941 | — | 100% |
| 2024-04-19 | $63,470 | $65,450 | $59,600 | $63,818 | — | 99% |
| 2024-04-18 | $61,277 | $64,117 | $60,803 | $63,470 | — | 99% |
| 2024-04-17 | $63,793 | $64,499 | $59,678 | $61,277 | — | 100% |
| 2024-04-16 | $63,420 | $64,365 | $61,600 | $63,793 | — | 100% |
| 2024-04-15 | $65,662 | $66,867 | $62,274 | $63,420 | — | 97% |
| 2024-04-14 | $63,925 | $65,840 | $62,134 | $65,662 | — | 100% |
| 2024-04-13 | $67,117 | $67,929 | $60,661 | $63,925 | — | 49% |
| 2024-04-12 | $70,006 | $71,227 | $65,087 | $67,117 | — | 44% |
| 2024-04-11 | $70,631 | $71,306 | $69,567 | $70,006 | Waitbacktest | 78% |
| 2024-04-10 | $69,146 | $71,172 | $67,518 | $70,631 | Waitbacktest | 100% |
| 2024-04-09 | $71,620 | $71,758 | $68,210 | $69,146 | Waitbacktest | 54% |
| 2024-04-08 | $69,360 | $72,798 | $69,043 | $71,620 | Waitbacktest | 99% |
| 2024-04-07 | $68,896 | $70,326 | $68,824 | $69,360 | Waitbacktest | 98% |
| 2024-04-06 | $67,821 | $69,692 | $67,448 | $68,896 | Waitbacktest | 100% |
| 2024-04-05 | $68,488 | $68,757 | $65,953 | $67,821 | Waitbacktest | 100% |
| 2024-04-04 | $65,963 | $69,310 | $65,065 | $68,488 | Waitbacktest | 96% |
| 2024-04-03 | $65,464 | $66,904 | $64,493 | $65,963 | Waitbacktest | 100% |
| 2024-04-02 | $69,650 | $69,674 | $64,550 | $65,464 | Waitbacktest | 92% |
| 2024-04-01 | $71,280 | $71,288 | $68,063 | $69,650 | Waitbacktest | 21% |
Market Events — April 2024
Bias Bullish → Neutral−0.2%
Signal Strength −12−0.8%
Buy → Wait−0.4%
Action Score → Wait band (59)−0.4%
Strong Buy → Buy+0.9%
Buy → Strong Buy+1.0%
Strong Buy → Buy+1.1%
Wait → Strong Buy+1.9%
Action Score → Buy band (72)+1.9%
Signal Strength +27+1.9%
Buy → Wait+2.0%
Action Score → Wait band (59)+2.0%
Wait → Buy+4.8%
Action Score → Buy band (62)+4.8%
Bias Neutral → Bullish−0.5%
Signal Strength +13−0.5%
Bias Bullish → Neutral−0.8%
Buy → Wait−2.4%
Action Score → Wait band (54)−2.4%
Signal Strength −19−2.4%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.