Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2024-02-29 | $62,432 | $63,676 | $60,365 | $61,131 | — | 100% |
| 2024-02-28 | $57,037 | $64,000 | $56,692 | $62,432 | — | 33% |
| 2024-02-27 | $54,476 | $57,588 | $54,450 | $57,037 | — | 25% |
| 2024-02-26 | $51,729 | $54,910 | $50,901 | $54,476 | — | 33% |
| 2024-02-25 | $51,568 | $51,959 | $51,280 | $51,729 | — | 75% |
| 2024-02-24 | $50,744 | $51,698 | $50,585 | $51,568 | — | 99% |
| 2024-02-23 | $51,288 | $51,549 | $50,521 | $50,744 | — | 99% |
| 2024-02-22 | $51,849 | $52,066 | $50,941 | $51,288 | — | 85% |
| 2024-02-21 | $52,259 | $52,367 | $50,625 | $51,849 | — | 98% |
| 2024-02-20 | $51,775 | $52,985 | $50,760 | $52,259 | — | 64% |
| 2024-02-19 | $52,138 | $52,489 | $51,677 | $51,775 | — | 62% |
| 2024-02-18 | $51,643 | $52,377 | $51,163 | $52,138 | — | 96% |
| 2024-02-17 | $52,124 | $52,163 | $50,625 | $51,643 | — | 99% |
| 2024-02-16 | $51,880 | $52,572 | $51,566 | $52,124 | — | 100% |
| 2024-02-15 | $51,795 | $52,817 | $51,314 | $51,880 | — | 100% |
| 2024-02-14 | $49,700 | $52,044 | $49,225 | $51,795 | — | 89% |
| 2024-02-13 | $49,917 | $50,369 | $48,301 | $49,700 | — | 88% |
| 2024-02-12 | $48,300 | $50,335 | $47,710 | $49,917 | — | 45% |
| 2024-02-11 | $47,751 | $48,593 | $47,557 | $48,300 | Waitbacktest | 68% |
| 2024-02-10 | $47,133 | $48,170 | $46,800 | $47,751 | Waitbacktest | 100% |
| 2024-02-09 | $45,289 | $48,200 | $45,242 | $47,133 | Waitbacktest | 90% |
| 2024-02-08 | $44,350 | $45,614 | $44,331 | $45,289 | Waitbacktest | 13% |
| 2024-02-07 | $43,099 | $44,397 | $42,788 | $44,350 | Waitbacktest | 23% |
| 2024-02-06 | $42,709 | $43,400 | $42,574 | $43,099 | Waitbacktest | 96% |
| 2024-02-05 | $42,583 | $43,570 | $42,258 | $42,709 | Waitbacktest | 93% |
| 2024-02-04 | $43,011 | $43,119 | $42,222 | $42,583 | Waitbacktest | 95% |
| 2024-02-03 | $43,200 | $43,380 | $42,880 | $43,011 | Waitbacktest | 96% |
| 2024-02-02 | $43,083 | $43,488 | $42,547 | $43,200 | Waitbacktest | 99% |
| 2024-02-01 | $42,580 | $43,285 | $41,884 | $43,083 | Strong Buybacktest | 88% |
Market Events — February 2024
Signal Strength −15−0.6%
Buy → Wait+0.6%
Action Score → Wait band (60)+0.6%
Wait → Buy+1.9%
Buy → Wait+2.2%
Wait → Buy+1.5%
Action Score → Buy band (62)+1.7%
Buy → Wait+2.4%
Action Score → Wait band (61)+2.4%
Wait → Buy+2.6%
Action Score → Buy band (64)+2.6%
Buy → Wait+2.1%
Action Score → Wait band (61)+2.1%
Wait → Buy+2.1%
Action Score → Buy band (64)+2.1%
Signal Strength +16+2.0%
Bias Neutral → Bullish+0.7%
Bias Bearish → Neutral−0.3%
Bias Bullish → Bearish−1.1%
Bias Bearish → Bullish+0.9%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.