Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2022-01-31 | $37,882 | $38,744 | $36,633 | $38,467 | — | 50% |
| 2022-01-30 | $38,167 | $38,359 | $37,352 | $37,882 | — | 73% |
| 2022-01-29 | $37,717 | $38,721 | $37,268 | $38,167 | — | 34% |
| 2022-01-28 | $37,160 | $38,000 | $36,155 | $37,717 | — | 67% |
| 2022-01-27 | $36,807 | $37,234 | $35,507 | $37,160 | — | 65% |
| 2022-01-26 | $36,958 | $38,920 | $36,235 | $36,809 | — | 94% |
| 2022-01-25 | $36,660 | $37,545 | $35,701 | $36,958 | — | 83% |
| 2022-01-24 | $36,245 | $37,550 | $32,917 | $36,660 | — | 74% |
| 2022-01-23 | $35,071 | $36,499 | $34,601 | $36,245 | — | 92% |
| 2022-01-22 | $36,445 | $36,835 | $34,008 | $35,071 | — | 100% |
| 2022-01-21 | $40,681 | $41,100 | $35,440 | $36,445 | — | 12% |
| 2022-01-20 | $41,660 | $43,505 | $40,553 | $40,681 | — | 30% |
| 2022-01-19 | $42,352 | $42,559 | $41,139 | $41,660 | — | 96% |
| 2022-01-18 | $42,202 | $42,691 | $41,250 | $42,352 | — | 100% |
| 2022-01-17 | $43,072 | $43,176 | $41,540 | $42,202 | — | 100% |
| 2022-01-16 | $43,084 | $43,475 | $42,582 | $43,072 | — | 98% |
| 2022-01-15 | $43,060 | $43,800 | $42,555 | $43,084 | — | 99% |
| 2022-01-14 | $42,558 | $43,449 | $41,726 | $43,060 | — | 58% |
| 2022-01-13 | $43,903 | $44,500 | $42,311 | $42,560 | — | 72% |
| 2022-01-12 | $42,729 | $44,322 | $42,450 | $43,903 | — | 96% |
| 2022-01-11 | $41,822 | $43,100 | $41,269 | $42,729 | Waitbacktest | 83% |
| 2022-01-10 | $41,865 | $42,249 | $39,650 | $41,822 | Waitbacktest | 89% |
| 2022-01-09 | $41,680 | $42,787 | $41,200 | $41,865 | Waitbacktest | 100% |
| 2022-01-08 | $41,566 | $42,300 | $40,501 | $41,680 | Waitbacktest | 100% |
| 2022-01-07 | $43,082 | $43,146 | $40,610 | $41,566 | Waitbacktest | 100% |
| 2022-01-06 | $43,451 | $43,816 | $42,431 | $43,082 | Waitbacktest | 100% |
| 2022-01-05 | $45,832 | $47,070 | $42,500 | $43,451 | Waitbacktest | 29% |
| 2022-01-04 | $46,446 | $47,558 | $45,500 | $45,832 | Waitbacktest | 91% |
| 2022-01-03 | $47,286 | $47,570 | $45,696 | $46,446 | Waitbacktest | 100% |
| 2022-01-02 | $47,723 | $47,990 | $46,654 | $47,286 | Waitbacktest | 100% |
| 2022-01-01 | $46,217 | $47,955 | $46,208 | $47,723 | Waitbacktest | 100% |
Market Events — January 2022
Signal Strength +14+0.9%
Bias Neutral → Bearish+0.9%
Bias Bearish → Neutral+1.2%
Bias Neutral → Bearish+1.1%
Bias Bullish → Neutral+2.4%
Bias Bearish → Bullish+2.8%
Bias Neutral → Bearish+2.9%
Signal Strength +12+2.9%
Sell → Wait+3.0%
Bias Bearish → Neutral+3.0%
Action Score → Wait band (48)+3.0%
Signal Strength −24+3.0%
Wait → Sell+3.2%
Bias Neutral → Bearish+3.2%
Action Score → Sell band (37)+3.2%
Signal Strength +24+3.2%
Bias Bullish → Neutral+2.5%
Bias Bearish → Bullish+2.6%
Sell → Wait+0.2%
Action Score → Wait band (42)+0.2%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.