Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2020-12-31 | $28,876 | $29,300 | $27,850 | $28,924 | — | 97% |
| 2020-12-30 | $27,385 | $28,996 | $27,320 | $28,876 | — | 96% |
| 2020-12-29 | $27,079 | $27,410 | $25,880 | $27,385 | — | 73% |
| 2020-12-28 | $26,282 | $27,500 | $26,101 | $27,079 | — | 81% |
| 2020-12-27 | $26,493 | $28,422 | $25,700 | $26,282 | — | 98% |
| 2020-12-26 | $24,712 | $26,867 | $24,500 | $26,493 | — | 13% |
| 2020-12-25 | $23,729 | $24,790 | $23,434 | $24,712 | — | 32% |
| 2020-12-24 | $23,232 | $23,794 | $22,703 | $23,729 | — | 91% |
| 2020-12-23 | $23,811 | $24,100 | $22,600 | $23,233 | — | 100% |
| 2020-12-22 | $22,720 | $23,837 | $22,353 | $23,811 | — | 96% |
| 2020-12-21 | $23,456 | $24,103 | $21,815 | $22,720 | — | 68% |
| 2020-12-20 | $23,822 | $24,295 | $23,060 | $23,456 | — | 78% |
| 2020-12-19 | $23,107 | $24,171 | $22,750 | $23,822 | — | 100% |
| 2020-12-18 | $22,797 | $23,285 | $22,350 | $23,107 | — | 85% |
| 2020-12-17 | $21,336 | $23,800 | $21,230 | $22,797 | — | 73% |
| 2020-12-16 | $19,426 | $21,560 | $19,279 | $21,336 | — | 0% |
| 2020-12-15 | $19,274 | $19,570 | $19,050 | $19,426 | — | 56% |
| 2020-12-14 | $19,175 | $19,349 | $19,000 | $19,273 | — | 100% |
| 2020-12-13 | $18,809 | $19,411 | $18,711 | $19,175 | — | 100% |
| 2020-12-12 | $18,037 | $18,949 | $18,021 | $18,809 | — | 96% |
| 2020-12-11 | $18,255 | $18,293 | $17,572 | $18,037 | Waitbacktesttier 2 | 100% |
| 2020-12-10 | $18,541 | $18,557 | $17,911 | $18,255 | Strong Buybacktesttier 2 | 49% |
| 2020-12-09 | $18,324 | $18,640 | $17,650 | $18,541 | Waitbacktesttier 2 | 70% |
| 2020-12-08 | $19,167 | $19,295 | $18,200 | $18,324 | Waitbacktesttier 2 | 22% |
| 2020-12-07 | $19,359 | $19,421 | $18,903 | $19,167 | Waitbacktesttier 2 | 94% |
| 2020-12-06 | $19,148 | $19,420 | $18,857 | $19,359 | Waitbacktesttier 2 | 99% |
| 2020-12-05 | $18,651 | $19,177 | $18,500 | $19,148 | Strong Buybacktesttier 2 | 90% |
| 2020-12-04 | $19,422 | $19,527 | $18,565 | $18,651 | Waitbacktesttier 2 | 89% |
| 2020-12-03 | $19,204 | $19,598 | $18,867 | $19,422 | Waitbacktesttier 2 | 96% |
| 2020-12-02 | $18,765 | $19,342 | $18,330 | $19,204 | Strong Buybacktesttier 2 | 98% |
| 2020-12-01 | $19,696 | $19,888 | $18,001 | $18,765 | Waitbacktesttier 2 | 69% |
Market Events — December 2020
Strong Buy → Wait−1.2%
Action Score → Wait band (53)−1.2%
Signal Strength −33−1.2%
Wait → Strong Buy−1.5%
Action Score → Buy band (68)−1.5%
Signal Strength +22−1.5%
Strong Buy → Wait−1.1%
Action Score → Wait band (57)−1.1%
Signal Strength −27−1.1%
Wait → Strong Buy−1.1%
Signal Strength +24−1.1%
Strong Buy → Wait−0.9%
Signal Strength −24−0.9%
Wait → Strong Buy−1.7%
Action Score → Buy band (72)−1.7%
Signal Strength +25−1.7%
Strong Buy → Wait−2.9%
Action Score → Wait band (53)−2.9%
Signal Strength −35−2.9%
Wait → Strong Buy−2.7%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.