Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2020-10-31 | $13,560 | $14,100 | $13,412 | $13,791 | — | 100% |
| 2020-10-30 | $13,456 | $13,670 | $13,115 | $13,560 | — | 94% |
| 2020-10-29 | $13,266 | $13,643 | $12,921 | $13,456 | — | 100% |
| 2020-10-28 | $13,636 | $13,859 | $12,888 | $13,266 | — | 58% |
| 2020-10-27 | $13,052 | $13,789 | $13,020 | $13,636 | — | 24% |
| 2020-10-26 | $13,030 | $13,239 | $12,765 | $13,052 | — | 69% |
| 2020-10-25 | $13,112 | $13,350 | $12,888 | $13,029 | — | 100% |
| 2020-10-24 | $12,923 | $13,167 | $12,870 | $13,112 | — | 100% |
| 2020-10-23 | $12,969 | $13,028 | $12,720 | $12,923 | — | 100% |
| 2020-10-22 | $12,781 | $13,185 | $12,678 | $12,969 | — | 100% |
| 2020-10-21 | $11,910 | $13,218 | $11,887 | $12,781 | — | 35% |
| 2020-10-20 | $11,751 | $12,038 | $11,678 | $11,910 | — | 9% |
| 2020-10-19 | $11,503 | $11,824 | $11,408 | $11,751 | — | 91% |
| 2020-10-18 | $11,360 | $11,505 | $11,346 | $11,503 | — | 93% |
| 2020-10-17 | $11,319 | $11,402 | $11,255 | $11,360 | — | 100% |
| 2020-10-16 | $11,505 | $11,541 | $11,200 | $11,319 | — | 96% |
| 2020-10-15 | $11,418 | $11,617 | $11,251 | $11,505 | — | 51% |
| 2020-10-14 | $11,421 | $11,548 | $11,280 | $11,418 | — | 72% |
| 2020-10-13 | $11,528 | $11,557 | $11,300 | $11,421 | — | 64% |
| 2020-10-12 | $11,369 | $11,720 | $11,172 | $11,528 | — | 94% |
| 2020-10-11 | $11,293 | $11,445 | $11,221 | $11,369 | Waitbacktesttier 2 | 91% |
| 2020-10-10 | $11,051 | $11,491 | $11,051 | $11,293 | Waitbacktesttier 2 | 93% |
| 2020-10-09 | $10,925 | $11,105 | $10,829 | $11,051 | Waitbacktesttier 2 | 51% |
| 2020-10-08 | $10,666 | $10,950 | $10,530 | $10,926 | Waitbacktesttier 2 | 100% |
| 2020-10-07 | $10,600 | $10,682 | $10,546 | $10,666 | Waitbacktesttier 2 | 99% |
| 2020-10-06 | $10,792 | $10,800 | $10,525 | $10,600 | Waitbacktesttier 2 | 100% |
| 2020-10-05 | $10,667 | $10,798 | $10,616 | $10,792 | Strong Buybacktesttier 2 | 66% |
| 2020-10-04 | $10,542 | $10,697 | $10,518 | $10,667 | Waitbacktesttier 2 | 100% |
| 2020-10-03 | $10,570 | $10,604 | $10,496 | $10,542 | Waitbacktesttier 2 | 96% |
| 2020-10-02 | $10,619 | $10,665 | $10,374 | $10,570 | Waitbacktesttier 2 | 81% |
| 2020-10-01 | $10,777 | $10,920 | $10,437 | $10,619 | Waitbacktesttier 2 | 62% |
Market Events — October 2020
Buy → Wait−0.5%
Action Score → Wait band (59)−0.5%
Wait → Buy+0.0%
Action Score → Buy band (65)+0.0%
Signal Strength +13+0.0%
Buy → Wait+2.5%
Action Score → Wait band (58)+2.5%
Wait → Buy+2.8%
Action Score → Buy band (63)+2.8%
Signal Strength +19+2.8%
Buy → Wait+2.4%
Action Score → Wait band (53)+2.4%
Signal Strength −20+2.4%
Wait → Buy+3.4%
Action Score → Buy band (64)+3.4%
Signal Strength +12+1.5%
Strong Buy → Wait+1.5%
Action Score → Wait band (55)+1.5%
Signal Strength −23+1.5%
Buy → Strong Buy+4.0%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.