Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2023-06-30 | $30,447 | $31,282 | $29,500 | $30,472 | — | 100% |
| 2023-06-29 | $30,077 | $30,844 | $30,050 | $30,447 | — | 100% |
| 2023-06-28 | $30,692 | $30,710 | $29,859 | $30,077 | — | 100% |
| 2023-06-27 | $30,268 | $30,995 | $30,226 | $30,692 | — | 100% |
| 2023-06-26 | $30,463 | $30,666 | $29,930 | $30,268 | — | 98% |
| 2023-06-25 | $30,527 | $31,046 | $30,277 | $30,463 | — | 100% |
| 2023-06-24 | $30,689 | $30,800 | $30,250 | $30,527 | — | 100% |
| 2023-06-23 | $29,885 | $31,432 | $29,800 | $30,689 | — | 100% |
| 2023-06-22 | $29,994 | $30,500 | $29,526 | $29,885 | — | 78% |
| 2023-06-21 | $28,308 | $30,800 | $28,258 | $29,994 | — | 46% |
| 2023-06-20 | $26,844 | $28,403 | $26,652 | $28,308 | — | 83% |
| 2023-06-19 | $26,340 | $27,068 | $26,257 | $26,844 | — | 100% |
| 2023-06-18 | $26,517 | $26,700 | $26,256 | $26,340 | — | 92% |
| 2023-06-17 | $26,345 | $26,840 | $26,181 | $26,517 | — | 50% |
| 2023-06-16 | $25,598 | $26,518 | $25,176 | $26,345 | — | 100% |
| 2023-06-15 | $25,129 | $25,759 | $24,800 | $25,598 | — | 100% |
| 2023-06-14 | $25,934 | $26,098 | $24,821 | $25,129 | — | 29% |
| 2023-06-13 | $25,905 | $26,433 | $25,713 | $25,934 | — | 54% |
| 2023-06-12 | $25,926 | $26,106 | $25,602 | $25,905 | — | 93% |
| 2023-06-11 | $25,841 | $26,207 | $25,635 | $25,926 | Strong Buybacktest | 69% |
| 2023-06-10 | $26,478 | $26,534 | $25,358 | $25,841 | Strong Buybacktest | 87% |
| 2023-06-09 | $26,499 | $26,783 | $26,270 | $26,478 | Waitbacktest | 66% |
| 2023-06-08 | $26,339 | $26,810 | $26,210 | $26,499 | Waitbacktest | 99% |
| 2023-06-07 | $27,230 | $27,392 | $26,125 | $26,339 | Waitbacktest | 92% |
| 2023-06-06 | $25,728 | $27,355 | $25,351 | $27,230 | Strong Buybacktest | 70% |
| 2023-06-05 | $27,115 | $27,129 | $25,388 | $25,728 | Strong Buybacktest | 34% |
| 2023-06-04 | $27,069 | $27,455 | $26,951 | $27,115 | Waitbacktest | 32% |
| 2023-06-03 | $27,243 | $27,333 | $26,915 | $27,069 | Waitbacktest | 64% |
| 2023-06-02 | $26,818 | $27,300 | $26,505 | $27,243 | Waitbacktest | 80% |
| 2023-06-01 | $27,210 | $27,350 | $26,605 | $26,818 | Waitbacktest | 99% |
Market Events — June 2023
Buy → Strong Buy+0.3%
Strong Buy → Buy+0.2%
Buy → Strong Buy+0.4%
Strong Buy → Buy+0.7%
Buy → Strong Buy+0.8%
Strong Buy → Buy+0.6%
Wait → Strong Buy+1.6%
Action Score → Buy band (66)+1.6%
Strong Buy → Wait+0.2%
Action Score → Wait band (60)+0.2%
Signal Strength −26+0.2%
Buy → Strong Buy+1.0%
Signal Strength +18+1.0%
Strong Buy → Buy+0.7%
Buy → Strong Buy+0.6%
Strong Buy → Buy+0.4%
Wait → Strong Buy+1.0%
Action Score → Buy band (71)+1.0%
Signal Strength +23+1.0%
Buy → Wait−2.4%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.