Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2019-11-30 | $7,741 | $7,810 | $7,441 | $7,542 | — | 100% |
| 2019-11-29 | $7,419 | $7,850 | $7,362 | $7,740 | — | 47% |
| 2019-11-28 | $7,508 | $7,643 | $7,360 | $7,419 | — | 46% |
| 2019-11-27 | $7,155 | $7,655 | $6,840 | $7,509 | — | 39% |
| 2019-11-26 | $7,110 | $7,340 | $7,017 | $7,156 | — | 44% |
| 2019-11-25 | $6,900 | $7,378 | $6,515 | $7,110 | — | 61% |
| 2019-11-24 | $7,311 | $7,330 | $6,861 | $6,903 | — | 45% |
| 2019-11-23 | $7,268 | $7,344 | $7,080 | $7,312 | — | 99% |
| 2019-11-22 | $7,628 | $7,750 | $6,790 | $7,268 | — | 62% |
| 2019-11-21 | $8,099 | $8,135 | $7,500 | $7,628 | — | 5% |
| 2019-11-20 | $8,134 | $8,264 | $8,038 | $8,098 | — | 85% |
| 2019-11-19 | $8,187 | $8,219 | $8,003 | $8,134 | — | 100% |
| 2019-11-18 | $8,503 | $8,504 | $8,060 | $8,187 | — | 84% |
| 2019-11-17 | $8,491 | $8,635 | $8,351 | $8,502 | — | 95% |
| 2019-11-16 | $8,472 | $8,543 | $8,400 | $8,491 | — | 98% |
| 2019-11-15 | $8,646 | $8,790 | $8,400 | $8,472 | — | 98% |
| 2019-11-14 | $8,778 | $8,800 | $8,583 | $8,647 | — | 100% |
| 2019-11-13 | $8,822 | $8,845 | $8,702 | $8,777 | — | 100% |
| 2019-11-12 | $8,733 | $8,888 | $8,568 | $8,822 | — | 96% |
| 2019-11-11 | $9,040 | $9,072 | $8,619 | $8,733 | Strong Buybacktesttier 2 | 79% |
| 2019-11-10 | $8,809 | $9,147 | $8,750 | $9,039 | Waitbacktesttier 2 | 68% |
| 2019-11-09 | $8,774 | $8,880 | $8,725 | $8,809 | Waitbacktesttier 2 | 98% |
| 2019-11-08 | $9,214 | $9,261 | $8,696 | $8,774 | Waitbacktesttier 2 | 55% |
| 2019-11-07 | $9,339 | $9,375 | $9,101 | $9,216 | Strong Buybacktesttier 2 | 1% |
| 2019-11-06 | $9,308 | $9,441 | $9,250 | $9,339 | Strong Buybacktesttier 2 | 12% |
| 2019-11-05 | $9,392 | $9,455 | $9,176 | $9,309 | Waitbacktesttier 2 | 71% |
| 2019-11-04 | $9,196 | $9,514 | $9,116 | $9,393 | Waitbacktesttier 2 | 97% |
| 2019-11-03 | $9,290 | $9,363 | $9,066 | $9,195 | Strong Buybacktesttier 2 | 64% |
| 2019-11-02 | $9,231 | $9,374 | $9,186 | $9,290 | Strong Buybacktesttier 2 | 42% |
| 2019-11-01 | $9,141 | $9,279 | $9,030 | $9,232 | Strong Buybacktesttier 2 | 99% |
Market Events — November 2019
Wait → Sell+0.9%
Action Score → Sell band (38)+0.8%
Sell → Wait−0.4%
Action Score → Wait band (42)−0.4%
Wait → Sell−0.3%
Sell → Wait−1.1%
Wait → Sell−1.6%
Sell → Wait−2.1%
Wait → Sell−2.2%
Bias Bullish → Bearish−2.2%
Action Score → Sell band (35)−2.2%
Signal Strength +21−2.2%
Buy → Wait−2.4%
Action Score → Wait band (54)−2.4%
Strong Buy → Buy−2.7%
Signal Strength −29−2.7%
Buy → Strong Buy−3.1%
Signal Strength +30−3.1%
Strong Buy → Buy−3.2%
Signal Strength −30−3.2%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.