Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2019-06-30 | $11,903 | $12,180 | $10,766 | $10,854 | — | 29% |
| 2019-06-29 | $12,407 | $12,442 | $11,475 | $11,903 | — | 84% |
| 2019-06-28 | $11,330 | $12,480 | $10,983 | $12,401 | — | 88% |
| 2019-06-27 | $13,098 | $13,478 | $10,525 | $11,330 | — | 21% |
| 2019-06-26 | $11,821 | $13,970 | $11,741 | $13,094 | — | 0% |
| 2019-06-25 | $11,057 | $11,850 | $11,026 | $11,821 | — | 0% |
| 2019-06-24 | $10,906 | $11,144 | $10,621 | $11,057 | — | 78% |
| 2019-06-23 | $10,729 | $11,393 | $10,555 | $10,906 | — | 100% |
| 2019-06-22 | $10,160 | $11,160 | $9,922 | $10,730 | — | 89% |
| 2019-06-21 | $9,518 | $10,175 | $9,518 | $10,160 | — | 0% |
| 2019-06-20 | $9,254 | $9,590 | $9,175 | $9,517 | — | 33% |
| 2019-06-19 | $9,082 | $9,304 | $8,960 | $9,255 | — | 100% |
| 2019-06-18 | $9,312 | $9,336 | $8,950 | $9,082 | — | 100% |
| 2019-06-17 | $8,953 | $9,444 | $8,950 | $9,314 | — | 100% |
| 2019-06-16 | $8,811 | $9,333 | $8,760 | $8,953 | — | 100% |
| 2019-06-15 | $8,651 | $8,865 | $8,568 | $8,809 | — | 54% |
| 2019-06-14 | $8,216 | $8,684 | $8,144 | $8,650 | — | 75% |
| 2019-06-13 | $8,128 | $8,310 | $8,010 | $8,219 | — | 99% |
| 2019-06-12 | $7,885 | $8,200 | $7,789 | $8,128 | — | 100% |
| 2019-06-11 | $7,981 | $8,010 | $7,692 | $7,885 | Waitbacktesttier 2 | 90% |
| 2019-06-10 | $7,628 | $8,020 | $7,511 | $7,983 | Waitbacktesttier 2 | 78% |
| 2019-06-09 | $7,895 | $7,935 | $7,507 | $7,628 | Waitbacktesttier 2 | 98% |
| 2019-06-08 | $7,979 | $8,045 | $7,751 | $7,894 | Waitbacktesttier 2 | 75% |
| 2019-06-07 | $7,788 | $8,100 | $7,737 | $7,981 | Waitbacktesttier 2 | 60% |
| 2019-06-06 | $7,778 | $7,868 | $7,445 | $7,787 | Waitbacktesttier 2 | 97% |
| 2019-06-05 | $7,687 | $7,897 | $7,573 | $7,777 | Waitbacktesttier 2 | 100% |
| 2019-06-04 | $8,116 | $8,116 | $7,481 | $7,687 | Waitbacktesttier 2 | 97% |
| 2019-06-03 | $8,726 | $8,801 | $8,081 | $8,116 | Waitbacktesttier 2 | 2% |
| 2019-06-02 | $8,545 | $8,815 | $8,524 | $8,726 | Waitbacktesttier 2 | 96% |
| 2019-06-01 | $8,555 | $8,626 | $8,442 | $8,544 | Strong Buybacktesttier 2 | 93% |
Market Events — June 2019
Strong Buy → Wait+0.0%
Action Score → Wait band (57)+0.0%
Signal Strength −26+0.0%
Wait → Strong Buy−0.2%
Action Score → Buy band (70)−0.2%
Signal Strength +27−0.2%
Strong Buy → Wait+0.2%
Action Score → Wait band (57)+0.2%
Signal Strength −23+0.2%
Wait → Strong Buy+0.3%
Action Score → Buy band (70)+0.3%
Signal Strength +25+0.3%
Strong Buy → Wait−1.1%
Action Score → Wait band (57)−1.1%
Signal Strength −22−1.1%
Buy → Strong Buy−1.2%
Strong Buy → Buy−1.2%
Wait → Strong Buy−0.6%
Action Score → Buy band (68)−0.6%
Signal Strength +25−0.6%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.