Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2018-11-30 | $4,296 | $4,341 | $3,943 | $4,041 | — | 89% |
| 2018-11-29 | $4,262 | $4,450 | $4,126 | $4,296 | — | 95% |
| 2018-11-28 | $3,876 | $4,394 | $3,874 | $4,265 | — | 96% |
| 2018-11-27 | $3,864 | $3,940 | $3,689 | $3,875 | — | 56% |
| 2018-11-26 | $4,089 | $4,206 | $3,701 | $3,862 | — | 100% |
| 2018-11-25 | $3,934 | $4,233 | $3,653 | $4,086 | — | 80% |
| 2018-11-24 | $4,416 | $4,527 | $3,825 | $3,932 | — | 10% |
| 2018-11-23 | $4,371 | $4,484 | $4,223 | $4,421 | — | 89% |
| 2018-11-22 | $4,661 | $4,722 | $4,335 | $4,370 | — | 80% |
| 2018-11-21 | $4,560 | $4,787 | $4,414 | $4,661 | — | 99% |
| 2018-11-20 | $4,913 | $5,048 | $4,326 | $4,559 | — | 66% |
| 2018-11-19 | $5,662 | $5,664 | $4,855 | $4,910 | — | 25% |
| 2018-11-18 | $5,630 | $5,738 | $5,617 | $5,662 | — | 39% |
| 2018-11-17 | $5,651 | $5,657 | $5,565 | $5,628 | — | 60% |
| 2018-11-16 | $5,757 | $5,783 | $5,549 | $5,656 | — | 96% |
| 2018-11-15 | $5,917 | $5,940 | $5,403 | $5,753 | — | 64% |
| 2018-11-14 | $6,459 | $6,483 | $5,657 | $5,922 | — | 0% |
| 2018-11-13 | $6,452 | $6,498 | $6,391 | $6,458 | — | 35% |
| 2018-11-12 | $6,451 | $6,497 | $6,421 | $6,453 | — | 96% |
| 2018-11-11 | $6,435 | $6,462 | $6,355 | $6,450 | Waitbacktesttier 2 | 100% |
| 2018-11-10 | $6,420 | $6,476 | $6,411 | $6,433 | Waitbacktesttier 2 | 100% |
| 2018-11-09 | $6,480 | $6,512 | $6,391 | $6,420 | Waitbacktesttier 2 | 100% |
| 2018-11-08 | $6,578 | $6,594 | $6,468 | $6,480 | Strong Sellbacktesttier 2 | 100% |
| 2018-11-07 | $6,523 | $6,615 | $6,509 | $6,578 | Waitbacktesttier 2 | 100% |
| 2018-11-06 | $6,469 | $6,531 | $6,445 | $6,519 | Waitbacktesttier 2 | 99% |
| 2018-11-05 | $6,486 | $6,504 | $6,431 | $6,469 | Waitbacktesttier 2 | 100% |
| 2018-11-04 | $6,388 | $6,525 | $6,359 | $6,486 | Waitbacktesttier 2 | 96% |
| 2018-11-03 | $6,433 | $6,440 | $6,345 | $6,387 | Waitbacktesttier 2 | 100% |
| 2018-11-02 | $6,410 | $6,460 | $6,388 | $6,434 | Waitbacktesttier 2 | 100% |
| 2018-11-01 | $6,370 | $6,443 | $6,349 | $6,410 | Waitbacktesttier 2 | 83% |
Market Events — November 2018
Bias Neutral → Bearish−0.0%
Bias Bearish → Neutral+0.1%
Bias Neutral → Bearish−0.6%
Bias Bearish → Neutral−0.3%
Bias Neutral → Bearish−1.3%
Bias Bullish → Neutral−0.6%
Bias Neutral → Bullish−0.5%
Bias Bearish → Neutral−0.3%
Bias Neutral → Bearish−0.1%
Bias Bearish → Neutral+0.1%
Bias Neutral → Bearish−0.3%
Bias Bearish → Neutral−0.2%
Signal Strength −12+0.6%
Signal Strength −13+0.0%
Sell → Wait−0.8%
Action Score → Wait band (41)−0.8%
Strong Sell → Sell−0.7%
Sell → Strong Sell−0.8%
Strong Sell → Sell−0.8%
Sell → Strong Sell−2.0%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.