Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2018-06-30 | $6,198 | $6,529 | $6,186 | $6,390 | — | 80% |
| 2018-06-29 | $5,851 | $6,300 | $5,780 | $6,198 | — | 8% |
| 2018-06-28 | $6,135 | $6,173 | $5,827 | $5,854 | — | 97% |
| 2018-06-27 | $6,066 | $6,190 | $5,971 | $6,134 | — | 100% |
| 2018-06-26 | $6,252 | $6,273 | $6,035 | $6,071 | — | 96% |
| 2018-06-25 | $6,138 | $6,350 | $6,062 | $6,252 | — | 73% |
| 2018-06-24 | $6,150 | $6,260 | $5,750 | $6,137 | — | 90% |
| 2018-06-23 | $6,046 | $6,260 | $6,008 | $6,150 | — | 100% |
| 2018-06-22 | $6,718 | $6,734 | $5,919 | $6,045 | — | 83% |
| 2018-06-21 | $6,763 | $6,795 | $6,673 | $6,719 | — | 100% |
| 2018-06-20 | $6,740 | $6,817 | $6,552 | $6,762 | — | 96% |
| 2018-06-19 | $6,711 | $6,842 | $6,653 | $6,741 | — | 100% |
| 2018-06-18 | $6,444 | $6,794 | $6,380 | $6,712 | — | 95% |
| 2018-06-17 | $6,483 | $6,589 | $6,422 | $6,450 | — | 100% |
| 2018-06-16 | $6,380 | $6,560 | $6,321 | $6,484 | — | 100% |
| 2018-06-15 | $6,639 | $6,667 | $6,362 | $6,389 | — | 100% |
| 2018-06-14 | $6,293 | $6,720 | $6,260 | $6,636 | — | 100% |
| 2018-06-13 | $6,530 | $6,628 | $6,119 | $6,293 | — | 95% |
| 2018-06-12 | $6,872 | $6,891 | $6,435 | $6,530 | — | 74% |
| 2018-06-11 | $6,765 | $6,922 | $6,610 | $6,872 | Waitbacktesttier 2 | 99% |
| 2018-06-10 | $7,492 | $7,492 | $6,623 | $6,765 | Waitbacktesttier 2 | 28% |
| 2018-06-09 | $7,603 | $7,684 | $7,450 | $7,492 | Sellbacktesttier 2 | 95% |
| 2018-06-08 | $7,691 | $7,704 | $7,531 | $7,603 | Waitbacktesttier 2 | 69% |
| 2018-06-07 | $7,659 | $7,765 | $7,620 | $7,691 | Sellbacktesttier 2 | 96% |
| 2018-06-06 | $7,627 | $7,699 | $7,467 | $7,659 | Sellbacktesttier 2 | 19% |
| 2018-06-05 | $7,487 | $7,679 | $7,358 | $7,625 | Waitbacktesttier 2 | 91% |
| 2018-06-04 | $7,714 | $7,761 | $7,447 | $7,487 | Waitbacktesttier 2 | 100% |
| 2018-06-03 | $7,637 | $7,787 | $7,600 | $7,714 | Sellbacktesttier 2 | 75% |
| 2018-06-02 | $7,521 | $7,697 | $7,437 | $7,640 | Sellbacktesttier 2 | 29% |
| 2018-06-01 | $7,485 | $7,609 | $7,356 | $7,521 | Waitbacktesttier 2 | 88% |
Market Events — June 2018
Action Score → Wait band (49)−9.5%
Signal Strength −20−9.5%
Sell → Wait−9.7%
Strong Sell → Sell−11.3%
Signal Strength −24−11.3%
Sell → Strong Sell−11.9%
Strong Sell → Sell−12.3%
Sell → Strong Sell−11.1%
Signal Strength +24−11.1%
Wait → Sell−11.2%
Strong Sell → Wait−12.5%
Signal Strength −25−12.5%
Wait → Strong Sell−9.7%
Signal Strength +25−9.7%
Sell → Wait−7.0%
Strong Sell → Sell−5.3%
Signal Strength −26−5.3%
Wait → Strong Sell−4.9%
Signal Strength +27−4.9%
Strong Sell → Wait−4.7%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.