Bitcoin History & Track Record
Daily price (OHLC) alongside our own graded verdict record. Rows labelled backtest are reconstructed from historical data; live rows were graded in production.
| Date | Open | High | Low | Close | Verdict | Accuracy |
|---|---|---|---|---|---|---|
| 2018-03-31 | $6,840 | $7,223 | $6,777 | $6,924 | — | 100% |
| 2018-03-30 | $7,090 | $7,292 | $6,600 | $6,840 | — | 100% |
| 2018-03-29 | $7,949 | $7,975 | $6,941 | $7,090 | — | 66% |
| 2018-03-28 | $7,796 | $8,109 | $7,728 | $7,949 | — | 87% |
| 2018-03-27 | $8,134 | $8,216 | $7,730 | $7,796 | — | 100% |
| 2018-03-26 | $8,470 | $8,515 | $7,831 | $8,134 | — | 100% |
| 2018-03-25 | $8,531 | $8,670 | $8,366 | $8,470 | — | 100% |
| 2018-03-24 | $8,898 | $9,000 | $8,491 | $8,547 | — | 100% |
| 2018-03-23 | $8,720 | $8,909 | $8,269 | $8,898 | — | 90% |
| 2018-03-22 | $8,885 | $9,100 | $8,465 | $8,723 | — | 83% |
| 2018-03-21 | $8,910 | $9,177 | $8,751 | $8,885 | — | 97% |
| 2018-03-20 | $8,595 | $9,050 | $8,280 | $8,910 | — | 100% |
| 2018-03-19 | $8,189 | $8,705 | $8,088 | $8,600 | — | 100% |
| 2018-03-18 | $7,824 | $8,317 | $7,322 | $8,190 | — | 78% |
| 2018-03-17 | $8,260 | $8,349 | $7,722 | $7,825 | — | 100% |
| 2018-03-16 | $8,241 | $8,612 | $7,900 | $8,260 | — | 99% |
| 2018-03-15 | $8,184 | $8,430 | $7,650 | $8,241 | — | 100% |
| 2018-03-14 | $9,152 | $9,334 | $7,900 | $8,170 | — | 60% |
| 2018-03-13 | $9,131 | $9,474 | $8,823 | $9,150 | — | 89% |
| 2018-03-12 | $9,534 | $9,889 | $8,780 | $9,131 | — | 99% |
| 2018-03-11 | $8,770 | $9,740 | $8,450 | $9,534 | Waitbacktesttier 2 | 73% |
| 2018-03-10 | $9,230 | $9,490 | $8,667 | $8,770 | Waitbacktesttier 2 | 99% |
| 2018-03-09 | $9,267 | $9,410 | $8,329 | $9,227 | Waitbacktesttier 2 | 99% |
| 2018-03-08 | $9,910 | $10,099 | $9,060 | $9,272 | Waitbacktesttier 2 | 55% |
| 2018-03-07 | $10,716 | $10,899 | $9,389 | $9,910 | Waitbacktesttier 2 | 53% |
| 2018-03-06 | $11,455 | $11,455 | $10,555 | $10,716 | Strong Buybacktesttier 2 | 32% |
| 2018-03-05 | $11,515 | $11,710 | $11,415 | $11,454 | Buybacktesttier 2 | 13% |
| 2018-03-04 | $11,464 | $11,565 | $11,050 | $11,515 | Waitbacktesttier 2 | 99% |
| 2018-03-03 | $11,039 | $11,544 | $11,015 | $11,464 | Strong Buybacktesttier 2 | 26% |
| 2018-03-02 | $10,923 | $11,200 | $10,770 | $11,039 | Buybacktesttier 2 | 100% |
| 2018-03-01 | $10,326 | $11,060 | $10,240 | $10,920 | Strong Buybacktesttier 2 | 96% |
Market Events — March 2018
Strong Buy → Wait−6.1%
Action Score → Wait band (51)−6.1%
Signal Strength −44−6.1%
Wait → Strong Buy−7.4%
Bias Neutral → Bullish−7.4%
Action Score → Buy band (71)−7.4%
Signal Strength +42−7.4%
Strong Buy → Wait−6.9%
Action Score → Wait band (50)−6.9%
Signal Strength −42−6.9%
Wait → Strong Buy−5.8%
Bias Neutral → Bullish−5.8%
Action Score → Buy band (71)−5.8%
Signal Strength +41−5.8%
Strong Buy → Wait−5.6%
Action Score → Wait band (49)−5.6%
Signal Strength −41−5.6%
Wait → Strong Buy−6.9%
Bias Neutral → Bullish−6.9%
Action Score → Buy band (71)−6.9%
Price data: Binance daily candles. Track record: our own verdict_daily rollup and recent graded history. Accuracy is the share of that day's graded verdicts that resolved correctly at the 24h horizon. Early eras carry a coverage tier where fewer data sources were available.